
| Live weather from Fendalton, Christchurch | |||
|---|---|---|---|
| LAST READING AT TIME: 8:30 PM DATE: 10 March 2010 ,Time of next update: 8:45 p.m. | |||
| Current Weather | Dusk/Dry/Dry | Current Temperature | 17.1°C (62.7°F) (Heat Index 17.1°C ), Apparent temp 16.4°C , Apparent temp solar 16.4°C |
| Maximum Temperature (since midnight) | 19.4°C at: 2:14 PM | Minimum Temperature (since midnight) | 15.5°C at: 2:41 AM |
| Average windspeed (ten minute) | 7.8 kmh (4.2 kts) | Wind Direction (ten minute) | E (96°) |
| Heat Index | 17.1°C | Maximum Gust (last hour) | 29.0 kmh (15.7 kts) at: 8:08PM |
| Maximum Gust (since midnight) | 41.8 kmh (22.6 kts) at: 11:27 AM | Maximum 1 minute average (since midnight) | 24.5 kmh (13.2 kts) at: 12:08 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.2 mm (0.05 in.) | Rainfall To date this year | 60.4 mm (2.38 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 12.4°C (Wet Bulb :14.5°C ) |
| Humidity | 74 %, Humidex 19.5°C | Barometer corrected to msl | 1008.2 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -8.0 hPa | Pressure change (last 6 hours) | -3.4 hPa |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 940 W/Mē | Maximum UV (since midnight) | 9.4 |
| Current 07:11 hours of sunshine today, current sky: Dusk/Dry | |||
| Sunshine hours for the year: | 327:34 hrs | Sunshine hours for the month: | 69:47 hrs |
| Current evapotranspiration rate 4.5 mm per day. Yesterday's reading 3.3 | |||
















Use the RELOAD facility on your browser to retrieve the latest data.