
| Live weather from Fendalton, Christchurch | |||
|---|---|---|---|
| LAST READING AT TIME: 8:15 AM DATE: 15 March 2010 ,Time of next update: 8:30 a.m. | |||
| Current Weather | Mostly sunny/Dry | Current Temperature | 13.9°C (57.1°F), Apparent temp 13.9°C, Apparent temp solar 16.2°C |
| Maximum Temperature (since midnight) | 13.9°C at: 8:14 AM | Minimum Temperature (since midnight) | 10.5°C at: 5:35 AM |
| Average windspeed (ten minute) | 3.7 kmh (2.0 kts) | Wind Direction (ten minute) | ESE (108°) |
| Windchill Temperature | 13.9°C | Maximum Gust (last hour) | 11.3 kmh (6.1 kts) at: 7:41AM |
| Maximum Gust (since midnight) | 11.3 kmh (6.1 kts) at: 7:41 AM | Maximum 1 minute average (since midnight) | 6.0 kmh (3.2 kts) at: 8:12 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 10.2 mm (0.40 in.) | Rainfall To date this year | 69.4 mm (2.73 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 10.7°C (Wet Bulb :12.2°C ) |
| Humidity | 81 %, Humidex 15.6°C | Barometer corrected to msl | 1011.8 hPa |
| Pressure change | +0.7 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +2.9 hPa | Pressure change (last 6 hours) | +0.9 hPa |
| Current solar | 74 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 74 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Mostly sunny | |||
| Sunshine hours for the year: | 332:46 hrs | Sunshine hours for the month: | 74:59 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 2.3 | |||
















Use the RELOAD facility on your browser to retrieve the latest data.