
| Live weather from Fendalton, Christchurch | |||
|---|---|---|---|
| LAST READING AT TIME: 6:30 PM DATE: 03 September 2010, time of next update: 6:45 p.m. | |||
| Current Weather | Dusk/Dry | Current Temperature | 4.4°C (40.0°F), Apparent temp 3.1°C, Apparent temp solar 3.1°C |
| Maximum Temperature (since midnight) | 12.2°C at: 10:42 AM | Minimum Temperature (since midnight) | 0.9°C at: 5:55 AM |
| Average windspeed (ten minute) | 1.1 kmh (0.6 kts) | Wind Direction (ten minute) | W (273°) |
| Windchill Temperature | 4.4°C | Maximum Gust (last hour) | 12.9 kmh (7.0 kts) at: 5:39PM |
| Maximum Gust (since midnight) | 29.0 kmh (15.7 kts) at: 10:07 AM | Maximum 1 minute average (since midnight) | 10.9 kmh (5.9 kts) at: 12:16 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 4.4 mm (0.17 in.) at 5:26 PM |
| Rainfall This month | 4.4 mm (0.17 in.) | Rainfall To date this year | 365.8 mm (14.40 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 1.2 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 3.3°C (Wet Bulb :4.0°C ) |
| Humidity | 92 %, Humidex 3.2°C | Barometer corrected to msl | 1003.3 hPa |
| Pressure change | +1.2 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +8.8 hPa | Pressure change (last 6 hours) | +8.0 hPa |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 701 W/Mē | Maximum UV (since midnight) | 2.4 |
| Current 01:41 hours of sunshine today, current sky: Dusk/Dry | |||
| Sunshine hours for the year: | 825:07 hrs | Sunshine hours for the month: | 10:59 hrs |
| Current evapotranspiration rate 1.2 mm per day. Yesterday's reading 1.9 | |||
















Use the RELOAD facility on your browser to retrieve the latest data.