| URL | Location |
| 41South | Strathmore, Wellington, North Island, New Zealand |
| Aalesund Local Weather | Skarb›vika, Alesund, Norway |
| Aalst Weather | Aalst, Oost Vlaanderen, Belgium |
| Aartselaar Weather | Aartselaar, Antwerp, Belgium |
| Abbotsford Weather | Abbotsford, British Columbia, Canada |
| Abergavenny | Abergavenny, Monmouthshire, Wales |
| Abrantes | Abrantes, Portugal, Europe |
| AccuWeather | AccuWeather, Inc., State College, PA , US |
| Adielsson | Stenungsund, Sweden |
| Aerolugo | Lugo, Spain |
| Altenberg Bei Linz Weather | Altenberg Bei Linz, Austria |
| Altos Mirandinos | Altos Mirandinos, Miranda, Venezuela |
| Alveston Weather | Alveston, Gloucestershire, United Kingdom |
| Ammenheuser Weather | Thurmont, Maryland USA |
| Andy's Homepage | Kamp-Lintfort, Nordrhein-Westfahlen, Germany |
| Angels Camp Weather | Angels Camp, California, USA |
| Arapahoe Weather | Arapahoe, Pamlico County, North Carolina, USA |
| Arnold, CA Weather | Arnold, CA, USA |
| Arrowtown, Otago, New Zealand | Arrowtown, Otago, New Zealand |
| Ashburton Weather | Ashburton, Canterbury, South Island, New Zealand |
| ASM Andretti | Zabrze, Silesia, Poland |
| Aspen Mt, Oakley, Utah | Aspen Mountain, Oakley, Utah, USA |
| Astoria Weather | Astoria, Clatsop County, Oregon, USA |
| Auburn MA | Auburn, Massachusetts, USA |
| Auckland | Grey Lynn, Auckland, North Island, New Zealand |
| AXA-Malafede Weather Station by gilbi.it | Rome, Italy |
| Ballaugh Weather | Ballaugh, Isle of Man Great Britain |
| Baltimore Live Weather | Baltimore, Co. Cork, Ireland |
| Bangalow | Bangalow, NSW, Australia |
| Baranyiweb | Magyarország Kartal |
| BathMaineWeather.com | Bath, Maine, USA |
| Battunga, Flaxley | Battunga, Flaxley, South Australia, Australia |
| Bay of Plenty Weather | Pongakawa, Te Puke, Bay of Plenty, North Island, New Zealand |
| Beaconsfield Home Weather Data Davis VP2 | Beaconsfield, Quebec, Canada |
| Beaconsfield Home Weather Data WMR-968 | Beaconsfield,Quebec, Canada |
| Beamsville Weather Station | Beamsville, Ontario, Canada |
| Bear River Weather | Bear River, Wyoming, USA |
| Bear Valley, California | Bear Valley, Alpine County, California, USA |
| Belcak Weather Station | Rock Hall, MD USA |
| Bemidji Weather | Bemidji, Beltrami County, Minnesota, USA |
| Bendigo | Bendigo, Victoria, Australia |
| Beresfield | Beresfield, Newcastle, NSW, AUS |
| Beresfield | Beresfield, Newcastle, New South Wales, Australia |
| Bethania | Bethania, Brisbane, Queensland , Australia |
| Bexhill-on-Sea | Bexhill-on-Sea, East Sussex, England |
| Birkenhead | Birkenhead, North Shore, Auckland, New Zealand |
| Birregurra Weather | Birregurra, Victoria, Australia |
| Blackburn | Blackburn, Victoria, Australia |
| Blackpool Weather | Blackpool, Lancashire, England, United Kingdom |
| Blaxland | Blaxland, Sydney, New South Wales, Australia |
| Bleakdown Weather | Bleakdown, Godshill, Isle of Wight, United Kingdom |
| Blenheim Weather | Blenheim, Marlborough, South Island, New Zealand |
| Bogong Moth Motel | Mount Beauty, Victoria Australia |
| Boonville Weather Station | Boonville, Indiana USA |
| Boulder Creek Weather | Boulder Creek, California, USA |
| Brantford Weather | Brantford, on the Grand River, in southwestern Ontario, Canada |
| Brayweather.com | Bray, Wicklow, Ireland |
| Brightons Weather | Brightons, Scotland |
| Browns Valley Weather | Browns Valley, California, USA |
| Bruncuspina Meteo | Bruncuspina, Sardegna |
| Buch am Ammersee | Buch am Ammersee, Bay |
| Burgess Hill Weather | Burgess Hill, West Sussex, England |
| Burr Ridge Weather | Burr Ridge, Illinois USA |
| Burwood Weather | Burwood, Christchurch, South Island, New Zealand |
| Calgary Weather | Calgary, Alberta, Canada, |
| Calibordo Weather | Calibordo, Pabu, Brittany, France |
| Camborne | Camborne, Porirua, North Island, New Zealand |
| Cambridge NZ Weather | Cambridge, North Island, New Zealand |
| Capri Iate Clube | São Francisco do Sul, Santa Catarina, Brasil |
| Carbonia Meteo | Carbonia |
| Carter Lake, Iowa Weather | Carter Lake, Iowa USA |
| Caton Farm Weather | Caton Farm, Joliet, Plainfield, Will County, Illinois, USA |
| Cave Country Weather | Barren County, Kentucky, USA |
| Cayman Brac Weather | Stake Bay, Cayman Brac, The Cayman Islands |
| Central London | 1-19 Torrington Place, just off Tottenham Court Road, Central London, UK |
| cessnaskyhawk.com | Columbus, OH USA |
| Chatou Weather | Chatou, Paris, France |
| Chavagne Weather | Chavagne, Alsace, France |
| Cheviot Weather | Cheviot, North Canterbury, South Island, New Zealand |
| Christchurch live weather | Christchurch, South Island, New Zealand |
| Chucks Weather | Glendive, Montana |
| Cleveland | Cleveland, Brisbane, Queensland, Australia |
| Cloughfern Weather | Cloughfern, Newtownabbey, Co.Antrim, Northern Ireland |
| Clovis Weather | Clovis, near Fresno, Fresno County, California, USA |
| CNYWeather.com | Westmoreland, NY United States |
| Coalville Weather | Coalville, Leicestershire, United Kingdom |
| Coggehall | Coggeshall, Essex, UK |
| Conder | Conder, Canberra, Australian Capital Territory, Australia |
| Conder Weather | Conder, ACT, Australia |
| Copthorne Weather | Copthorne, West Sussex, England |
| Cork Harbour Weather | Cork, Ireland |
| Crab Meadow Weather | Crab Meadow, Northport, NY, USA |
| CS Weather | Caroline Springs, Melbourne, Victoria, Australia |
| Dayboro Weather | Dayboro, Queensland, Australia |
| De Soto Valley Weather | De Soto Valley, Wisconsin, USA |
| Deeragun | Deeragun, Townsville, North Queensland, Australia |
| Deeragun | Deeragun Queensland Australia |
| Deeragun | Deeragun Queensland Australia |
| Den Haag | Den Haag, Nederland |
| Desborough Weather | Desborough, Nortmaptonshire, United Kingdom |
| DesertWeather.com | Palm Springs, California |
| Dinan Weather | Dinan, North East Brittany, France |
| Djursholm Weather Service | Djursholm, Danderyd, Stockholm, Sweden |
| Dona, Lysekil | Dona, Lysekil, Sweden |
| Downtown Newton, KS | Downtown Newton, Kansas, USA |
| Drumoig | Drumoig, Fife, Scotland |
| East Masonoville Weather | East Masonville, New York, USA |
| Ed's Weather View | Elkton, Maryland USA |
| Elanora Hgts Weather | Elanora Hgts, Sydney, New South Wales, Australia |
| Elgin Weather | Elgin, Moray, Scotland, UK |
| EMHI Weather Live | EMHI, Ekängen, Linköping, Sweden |
| Engelen | Engelen, The Netherlands |
| Erie Canal Weather | Fairport, NY USA |
| Eton | ETON, Mackay, QLD, Australia |
| Eton Weather | Eton, Mackay, Queensland, Australia |
| Eton Weather Station | ETON, MACKAY, QUEENSLAND, AUSTRALIA |
| Eton, Mackay, QLD, Australia | Eton, Mackay, Queensland, Australia |
| Evatt | Evatt, Canberra, Australian Capital Territory, Australia |
| EVV EMA | Evansville, Indiana |
| Fairfield Weather | Fairfield, Dunedin, South Island, New Zealand |
| Farnham, Surrey | Farnham, Surrey, UK |
| Farroupilha Weather | Farroupilha, Rio Grande do Sul, Brazil, South America |
| Fendalton Weather | Fendalton, Christchurch, South Island, New Zealand |
| Fleet | Fleet, Hampshire, UK |
| Flint Michigan Weather | Flint, Michigan Genesee County |
| FontanaFredda | Fontana Fredda |
| Fontenay-Mauvoisin | Fontenay-Mauvoisin, Paris, Yvelines, France |
| Forest of Dean Weather | Bream, Forest of Dean, Gloucester, United Kingdom |
| Fredrikstad | Gamlebyen, Fredrikstad, stfold, Norway |
| Friestad | Norway, Rogaland, Friestad |
| Fuglevik B†thavn | Fuglevik, Rygge, Stfold, Norway |
| G3ZSS | Farnham, UK |
| Galle Weather Live | Kingwood, Texas, USA |
| Galloways | Parkland, FL, USA |
| Gasl | Halandri, Athens, Greece |
| Geelong Weather | Geelong, Victoria, Australia |
| Gerroa | Seven Mile Beach, Gerroa, NSW, Australia |
| Gig Harbor Weather | Gig Harbor, Washington |
| Gislaved | |
| Gladstone | Gladstone, Queensland, Australia |
| Gladstone Weather | Gladstone, near Carterton, Wairarapa, North Island, New Zealand |
| Glitch149 | New Hope, Minnesota, USA |
| Gordon's Beach, Sooke, BC | Gordon's Beach, Sooke, British Columbia, Canada |
| Gosport Weather Station | Gosport, Hampshire, England, United Kingdom |
| Gosport weather station | Gosport, Hampshire, England, United Kingdom |
| gotnes | gotnes, Bergen, Hordaland, Norway |
| Gozo Weather Station | Victoria, Gozo, Malta |
| Grand Cayman Weather | Cayman Retreat, Grand Cayman, the Cayman Islands |
| Greenfield Weather | Greenfield, Wisconsin, Milwaukee County, Wisconsin, USA |
| Greenlaw | Greenlaw, Scottish Borders, United Kingdom |
| Grey Lynn Weather | Grey Lynn, Auckland, New Zealand |
| Groenlo | Groenlo, Nederland |
| Guernsey Weather | St. Peter Port,Guernsey,Channel Islands. |
| Guspini Meteo | Guspini |
| H.C. Weather | Holmes Chapel, Cheshire, UK |
| Hagmarksvagen 15 | Kalmar, Sweden |
| haifa | HAIFA |
| Halethorpe Weather-Watch | Halethorpe, Baltimore County, Maryland, USA |
| Halling Weather | Halling, Medway, Kent, United Kingdom |
| Hamilton Weather | Hamilton, Waikato, North Island, New Zealand |
| Hamlyn Heights Weather Station | Hamlyn Heights, Geelong, Vic, Australia |
| Harcov | Liberec, Harcov, Czech Republic |
| Hastings | Hastings, North Island, New Zealand |
| Heemskerk | |
| Heerhugowaard Weather | Heerhugowaard, North Holland, Netherlands |
| Helsinki, Finland | Helsinki, Finland |
| HemetWeather.com | Hemet, California, USA |
| Herlev vejret, Denmark | Herlev vejret, Denmark |
| Higham Weather | Higham, Lancashire, United Kingdom |
| Highbury | Highbury, Adelaide, South Australia, Australia |
| Highlands Weather | Highlands, North Carolina, USA |
| Highwoods | Colchester, Essex, UK |
| Hilversum Weather | Hilversum, Netherlands, North Holland. |
| Hindas | Hindas 35km east of Gothenburg Sweden |
| Holebyvejr.dk | Holeby, Denmark, Holebyvejr.dk |
| Hollywood - St. Mary's County Weather | Hollywood, Maryland, USA |
| Holmsveden v„dret | Holmsveden, S”derhamn, Sweden |
| Honsolgen | Honsolgen, Bayern, Germany |
| Horfield/Filton Weather | Horfield, Filton, Bristol, United Kingdom |
| http://users.otenet.gr/~npapadak/ | Attiki |
| http://weather.cobbnz.com/AddWeatherSite.aspx | eelde,the netherlands |
| http://www.vadretihelsingborg.se/vaderstation/clie | Norra Hamnen, Helsingborg, Sweden |
| http://www.weather-display.com | Sønderborg, Denmark |
| HuddosHome | Munno Para West, Adelaide, South Australia, Australia |
| HUMLNET | Trutnov, Czech Republic, Europe |
| Humpty Doo Weather | Humpty Doo, Darwin, Northern Territories, Australia |
| Hutt Weather | Lower Hutt, Wellington, North Island, New Zealand |
| Hvaler | Skj‘rhalden, Hvaler, stfold, Norway |
| IlMeteo | Roma, Italia |
| Impivaara Weather | Virkkala, Lohja, Finland |
| Instrumentalia | BSAS, Buenos Aires, Argentina |
| Island Bay Weather | Island Bay, Wellington, North Island, New Zealand |
| Isle of Lewis Weather | Eye Peninsula, Stornoway, Isle of Lewis, Outer Hebrides, Scotland, United Kingdom |
| Isle of Wight Weather | Brightstone, Newport, Isle of Wight, United Kingdom |
| isolameteo.it | Iglesias |
| Jackson Mo Weather | Jackson Mo |
| Jasper Weather | Jasper, Alberta, Canada |
| JaxWeather.net | Jacksonville, Florida, USA (Westside) |
| Jerrabomberra | Jerrabomberra Heights, New South Wales, Australia |
| Jerrabomberra Heights | New South Wales, Australia |
| johnsnhweather | Pittsburg, NH USA |
| Juneau County Weather | Mauston, Juneau County, Wisconsin, USA |
| JunoBox Weather Station | Wijk bij Duurstede, Utrecht, Netherlands |
| JunoBox Weather Station | Wijk bij Duurstede, Utrecht, Netherlands |
| Kags.net | Belleknowes, Dunedin, South Island, New Zealand |
| Kalama Weather | Kalama, Cowlitz County, Washington |
| Kalamazoo | Kalamazoo, Michigan, USA |
| Kampenhout weather | Kampenhout, Vlaams Brabant, Belgium, Europe |
| Kekyra | Kerkyra, Ionnian Islands, Greece |
| Kens Weather Website | Kenai,Alaska, USA |
| Kerkyra | Kerkyra, Ionnian Islands, Greece |
| KFLWHK03 Weather Station | Palm Beach Gardens, Florida, USA |
| Kimito, Finland | Kimito, Western Finland, Finland |
| Kirkland Weather | Kirkland, Seattle, King County, Washington, USA |
| KnyHoosick | West Hoosick,New York,USA |
| KonaDog | San Martin, California, USA |
| Kongsvinger Weather | Roverud, Kongsvinger, Norway |
| Königslutter Weather | Königslutter am Elm, Helmstedt, Lower Saxony, Germany |
| Konnerud Weather Station | Konnerud, Drammen, Norway |
| Korso Weather-station | Finland, Vantaa, Korso |
| Kruckys Weather Rangeview | Rangeview, Atherton Tableland, Queensland, Australia |
| Kullavik | Sweden |
| La Franqui Weather | La Franqui, Leucate, Corbi |
| La Ville-Dieu-du-Temple Weather | La Ville-Dieu-du-Temple, Tarn-et-Garonne d |
| LACASSA | LACASSA |
| Ladner Weather | Ladner, Vancouver, British Columbia, Canada |
| Lakeridge Middle School | Bonney Lake, Pierce County, Washington, USA |
| Lakeville Weather | Lakeville, Minneapolis, Dakota County, Minnesota, USA |
| Lang›ya, Kr†ker›y | Lang›ya, Kr†ker›y, Fredrikstad, stfold, Norway |
| Las Vegas Weather | Las Vegas, Nevada, USA |
| Lazy Willow Acres | Elma, New York USA |
| Leivonmäki | Finland |
| Leopold | Leopold, Victoria, Australia |
| Lewczyk Backyard | Baton Rouge, Louisiana, USA |
| Limekilns, Bathhurst Weather | Limekilns, Bathhurst, New South Wales, Australia |
| Livorno Weather | Livorno, Tuscany, Italy |
| Lofoten V | Lofoten, Norway |
| Logan Village Weather | Logan Village, Queensland, Australia |
| Lomas de Las Mercedes | Las Mercedes, Miranda, Venezuela |
| Long Beach, Washington Weather | Long Beach, Pacific County, Washington, USA |
| Los Salias | Los Salias, Altos Mirandinos, Miranda, Venezuela |
| Lübeck Weather | Lübeck an der Ostsee, Germany |
| Luis Almeida | S. Silvestre, Coimbra, Portugal |
| Luleå | Lulea, Sweden |
| Lyndhurst Hill | Dayboro, Queensland, Australia |
| Lyndhurst-Hill Weather Station | Dayboro,Qld,Australia |
| M‚t‚o la Brise | Rablay sur Layon, Maine et Loire, France |
| Mackay | Mackay, Queensland, Australia |
| Makakilo Weather | Makakilo, Ewa District, O?ahu Island, Hawaii, USA. |
| Makawao Weather | Makawao, Maui, Hawaii, USA |
| Malaga | Malaga, Spain |
| Malpas Weather | Malpas, Cheshire, UK |
| MaltaWeather.com | Zebbug, Malta |
| ManchVegas Live Weather | Manchester, NH USA |
| Manchvegas Live Weather | Manchester NH, USA |
| Mangawhai Weather | Mangawhai Heads, Northland, North Island, New Zealand |
| Mango Hill | Mango Hill, Brisbane, Queensland, Australia |
| Mareeba Weather | Mareeba, Cairns, Queensland, Australia |
| Margarita | Margarita, Venezuela |
| Maricopa | Maricopa, Sonoran Desert, Arizona, USA |
| Marton Weather | Marton, Middlesbrough, United Kingdom |
| Maryborough | Maryborough, Queensland, Australia |
| Maryborough | Maryborough, Queensland, Australia |
| Matangi Weather | Matangi, Waikato, New Zealand |
| MechanicsburgWeather.com | Mechanicsburg, PA. USA |
| Mechanicsville, VA Weather | Mechanicsville, Virginia, USA |
| Melbourne Weather | Melbourne, Victoria, Australia |
| Melilla | Melilla, España (Naish) |
| Meteo Almelo | Almelo, Overijssel, the Netherlands |
| Meteo Almelo | Meteo Almelo, Overijssel, The Netherlands |
| Meteo Barletta | Barletta, Puglia, Italy |
| Meteo Cais do Sodré | Cais do Sodré / Lisboa / Portugal |
| Meteo Du Ry | Douarnenez, Finistere, France |
| Meteo Grootven | Sint Hubert Netherlands |
| Météo Lanaudière | Saint-Alphonse-Rodriguez, Quebec, Canada |
| Meteo Montagna Valtellina | Montagna in Valtellina, Valtellina, Sondrio, north Lombardie, Italy |
| Meteo Pallars | Sant Martí de Canals, Pyrennees, Catalonia, Europe |
| Meteo S'Archittu | S'Archittu - Cuglieri |
| Meteo San Cataldo | San Cataldo, Caltanissetta, Sicilia, Italia |
| Meteo Sint Hubert | Sint Hubert, Netherlands |
| Meteo Vidor | Vidor, Italy |
| MeteoAv | Alhos-Vedros, Setubal, Portugal |
| MeteoBalaguer | Balaguer, Lleida, Catalunya |
| Meteocarmignano.it | Carmignano (Po), Tuscany, Italy |
| Meteocovilha | Portugal,Castelo Branco, Covilha |
| MeteoFermo | Fermo,Italy |
| meteoiglesias | Iglesias2 |
| meteomasiera | MASIERA di Bagnacavallo, Ravenna, EmiliaRomagna, Italy |
| MeteoMoita | Penteado, Moita, Setubal, Portugal |
| MeteoMoita | Penteado, Moita, Set£bal, Portugal |
| MeteOnara | Onara, Padova, Italy |
| MeteoQueixans | Queixans, Fontanals de Cerdanya - Girona, SPAIN |
| MeteoQueixans | Queixans, Fontanals de Cerdanya, Girona, SPAIN |
| MeteOristano | |
| Meteoshop.cz | Brno - Husovice, Czech republic |
| MeteoTilburg | Tilburg, Noord Brabant, The Netherlands' |
| Meteowell | Well, gld, The Netherlands |
| MGCJerry Weather Network | Jacksonville, Florida, USA (Westside Normandy/Lenox) |
| Middleton Weather | Middleton, Canyon County, Idaho, USA |
| Minot Weather | Minot, Ward County, North Dakota, USA |
| MNAdventure | Mille Lacs Lake, MN |
| Montana Weather | Montana City, Montana, USA |
| Montecchio Maggiore Weather | Montecchio Maggiore, Vicenza, Veneto, Italy |
| montevideo, uruguay | Carrasco/Intl. Airport (URY) |
| Montfort | Montfort, Limburg, Nederland |
| Montfort | Montfort, Limburg, Nederland |
| Montfort Nieuwe Heide | Montfort Nieuwe Heide, Netherlands |
| Montreal | Quebec,Canada |
| Montreal | Quebec,Canada |
| Moranbah | Moranbah, Queensland, Australia |
| Moranbah | Moranbah, Queensland, Australia |
| Mosfiloti Weather | Mosfiloti, Larnaca, Cyprus, Mediterranean |
| MSN | Vilnius, Lithuania |
| Mustio, Finland | Mustio, Finland |
| My Windsor Weather | Windsor, Colorado, 80550, USA |
| N. Union Twp. Weather | N. Union Twp., Fayette County. PA, USA |
| Naperville IL Weather | Naperville, Illinois USA |
| Neviano de Rossi (PR) | |
| Newburgh | Newburgh, Indiana USA |
| Newchurch Weather IOW | Newchurch Weather, Isle of Wight, United Kingdom |
| Newchurch, Isle of Wight | Newchurch, Sandown, Isle of Wight, England, United Kingdom |
| Newport Pagnell Weather | Newport Pagnell, North Buckinghamshire, UK |
| Newton Weather | Newton, Kansas |
| Newtown Weather | Newtown, Pennsylvania, USA |
| NH Live Weather | North Hooksett NH, New Hampshire, Hooksett, Manchester,Concord,Weare,Goffstown,Bedford,Nashua,Bow,Raymond,Londonderry,Litchfield,Pembroke,Allenstown, |
| Nicolet Weather | Nicolet, Quebec, Canada |
| NicoOle | Ringk›bing, Danmark |
| Niederabsdorf | Niederabsdorf, Niederösterreich, Austria |
| Nijmegen | nijmegen |
| NoconaWX | Nocona, TX USA |
| Noordhoek Weather | Noordhoek, Cape Town, South Africa |
| North Broadalbin | Sacandaga Lake, Broadalbin, New York |
| North Lakes | North Lakes, Brisbane, Queensland, Australia |
| Northampton Weather | East Hunsbury, Northampton, UK |
| Oak Mountain Estates | Christoval, Texas |
| Ocean Shores | Ocean Shores, Grays Harbour, Washington, United States |
| OFA Weather Web | Ontario, NY, USA Live Weather Conditions! WebCam & Live Radar! |
| OMA | Stiore di Monteveglio (BO) |
| Omata Weather | Omata,New Plymouth.Taranaki,New Zealand |
| Oss Weather | Oss, the Netherlands |
| Oss weer | Oss, the Netherlands |
| Osterode Weather | Osterode, Niedersachsen, Germany |
| ozarkweather | Ozark, Missouri |
| Padstow | Padstow, Sydney, New South Wales, Australia |
| Palmunen | Laitila,Finland |
| Panama Weather | Boquete, Chiriqu |
| Panxworth | Panxworth, Norfolk, United Kingdom |
| Paradise Weather Watch | Paradise, California USA |
| Parque El Retiro Weather | Parque El Retiro, Altos Mirandinos, Estado Miranda, Venezuela |
| Pavia | pavia, italy, europe |
| Peak School Weather | Peak School, The Peak, Hong Kong, China |
| Perry Hall Weather | Perry Hall , Maryland, USA |
| Pierre's Weather Station | Villariaz, Fribourg, Switzerland |
| Pijnacker | Pijnacker, Holland |
| Pinehaven Weather Station | Pinehaven, Upper Hutt, New Zealand |
| Pleasant Grove | Pleasant Grove |
| Plimmerton | Plimmerton, Porirua, Wellington |
| Pocasie v obci Most pri Bratislave | Most pri Bratislave, Slovakia |
| Port Robinson | Port Robinson, South Island, New Zealand |
| Porterville Weather | Orchard Ridge - Porterville, Tulare County, California USA |
| Portland Weather | Portland, Oregon, USA |
| Portland Weather | Portland, Victoria, Australia |
| Powell Weather Station | |
| Powell Weather Station | Knoxville, TN |
| PratoMeteo | Prato, Toscana, Italia |
| Prior Lake Weather | Prior Lake, Scott County, Minnesota, USA |
| PRO FAMILIA | Budapest Alsórákos |
| Puerto Rico Weather | San Germ |
| Pukekohe Weather | Pukekohe, Franklin District, North Island, New Zealand |
| Pushaw Lake Weather | Pushaw Lake, Maine, USA |
| R | R |
| Racine Weather | Racine, Lake Michigan, Racine County, Wisconsin, USA |
| Rangeview | Rangeview, Atherton, QLD, Australia |
| Rangiora Weather | Rangiora, Canterbury, New Zealand |
| Relay Weather | Relay, Maryland United States |
| Relay Weather | Baltimore, Maryland, United States |
| Repetidora del METAR SVBS Maracay | Maracay, Aragua, Venezuela |
| Repetidora del METAR SVMI Maiquetia | Maiquetia, Vargas, Venezuela |
| Repetidora del METAR SVVA Valencia | Valencia, Carabobo, Venezuela |
| repongaere | repongaere,Gisborne,NZ |
| Riccione | Riccione, Riviera Adriatica, Italia, Europa |
| Richmond Weather | Richmond, Stearns County, Minnesota, USA |
| RiverCityWeather.Net | Jacksonville/St Johns, Florida, USA |
| Roanoke Valley Weather | Roanoke Valley, Roanoke, Virginia, USA |
| Rocco's Weather | St. Petersburg, Florida |
| Rock Creek Reservoir Weather | Rock Creek Reservoir, Wamic, Oregon, USA |
| Rodmersham | Sittingbourne, Kent, UK |
| Roermond | Roermond, Limburg, Nederland |
| Roma Ciampino | Ciampino, Roma, Italia |
| Rotorua Weather | Rotorua, North Island, New Zealand |
| Rovaniemi Weather | Rovaniemi,Lapland,Finland |
| S | S |
| Säätila Joutsa / Leivonmäki | Finland |
| Sacrey Weather | Benton, Arkansas, USA |
| San Antonio | San Antonio, Altos Mirandinos, Miranda, Venezuela |
| Sandgate | Sandgate, Brisbane, Queensland, Australia |
| Sandhurst Weather | Sandhurst, Berkshire, United Kingdom |
| Sandhurst Weather | Sandhurst, Berkshire, UK |
| Sangwell.com | Woking, Surrey, UK |
| Saratoga-Weather.org | Saratoga, San Francisco Bay Area, California, USA |
| Särö/Budskär | Särö Budskär, Halland, Sweden |
| Särö/Budskär | Särö Budskär, Halland, Sweden |
| Sarpsborg | Hafslunds›y, Sarpsborg, stfold, Norway |
| Sekiu Weather | Sekiu, Clallam County, Washington, USA |
| Serres Weather | Serres,Macedonia ,Greece |
| Sheffield City Guide | Sheffield, United Kingdom |
| Sherman, Connecticut Weather | Sherman, Connecticut, USA |
| Shipley Weather Live | Shipley, West Yorkshire, England. UK |
| Shoreham | Shoreham, NY USA |
| shoreham weather | shoreham by sea |
| Shotley Marina | Shotley Suffolk |
| Shreveport Weather | Shreveport, Louisiana, USA |
| Sirevaag | Skolten, Sirev†g |
| Sirevaag, Skolten | Norway, Rogaland, Sirevaag |
| Skänninge | Skänninge, Mjölby, Östergötland, Sweden |
| Skarbøvikværet | Ålesund, Norway |
| Skvattramsstigen | Trångsund, Huddinge, Stockholm, Sweden |
| SM6KIW | Lerum, Sweden |
| Snowdonia Weather | Caernarfon, Snowdonia, Gwynedd, North Wales, United Kingdom |
| Soborg Weather Station | Soborg, Copenhagen, Denmark |
| soestdijk | |
| Soloregn | Kista, Stockholm, Sweden |
| South East Lincoln Weather | SE Lincoln, Lancaster County, NE, USA |
| South Erin Weather | South Erin, NY USA |
| South Freo Weather | South Fremantle, Perth, Western Australia |
| Spearfish Weather | Spearfish, Lawrence County, South Dakota, USA |
| SSBWX | Myrtle Beach, Surfside Beach, South Carolina, USA |
| ssputnik | Slovenija |
| St Albans, Christchurch | St Albans, Christchurch, South Island, New Zealand |
| St Martins | St Martins, Christchurch, Canterbury, South Island, New Zealand |
| stavanger | Catania |
| Stj›rdal | Husbymarka,Stj›rdal,Norway |
| Stokes Valley Weather | Stokes Valley, Lower Hutt, North Island, New Zealand |
| stormy-wx | Long Lake, Hennepin County, Minnesota, USA |
| Stortorp | Huddinge, Sweden |
| Strathmore, Wellington | Strathmore, Wellington, North Island, New Zealand |
| SW Calgary Weather | South West Calgary, Alberta, Canada |
| Swindon | Swindon, Wiltshire, England |
| Switzerland | Adliswil, Switzerland |
| Syracuse, Nebraska Weather | Syracuse, Otoe County, Nebraska, USA |
| Tamarack Acres Weather | Tamarack Acres, Beckwith Township, Eastern Ontario, Canada |
| Taxi K.Nikiforov | Kirkkonummi,FINLAND |
| Tehachapi Pass Weather | Tehachapi, California,USA |
| Tehachapi Pass-Weather | Tehachapi, California,USA |
| Tekannan weather | Viby, Sollentuna, Sweden |
| Tennyson | Tennyson, Sydney, New South Wales, Australia |
| Terry's back yard weather | Taylor, Michigan, USA |
| Terzolas, Val di Sole Weather | Terzolas, Val di Sole,Trento, Italy |
| Tessdale Weather | Teesdale, Geelong, Victoria, Australia |
| TEST | TEST |
| The Old School | Pickworth, Lincolnshire, UK |
| The Sanctuary Weather Station | Mt. Roskill, Auckland, North Island, New Zealand |
| The Tcimpidis Weather Pages | Daryl and Westbury at 1430', Granada Hills, Los Angeles, CA 91344 USA |
| Thornton Weather | Thornton, Colorado, USA |
| Timaru Weather | Timaru, Canterbury, South Island, New Zealand |
| Tingstedholm | Gedved, Horsens, Vejle, Denmark |
| Tistrup.nu | Tistrup, Ribe, Denmark |
| TNET Weather | Mesa, Arizona, USA |
| Tokoroa Weather | Tokoroa, Waikato, North Island, New Zealand |
| Tokoroa Weather Live | Strathmore, Tokoroa. South Waikato, North Island, New Zealand |
| Tom Price Weather | Pilbara, Western Australia |
| Tomar | |
| Tomar | Tomar, Portugal, Europe |
| Tonbridge Weather | Tonbridge, Kent, UK |
| Torsted | Torsted,Horsens,Denmark |
| TRENTHAM WEATHER | Trentham, Upper Hutt, North Island, New Zealand |
| Tripamer's Backyard Weather | Lansing, Michigan |
| Tripamer's Backyard Weather | Youngtown, Arizona, USA |
| Tristate-Weather | Newburgh, Indiana USA |
| Truro NS Weather | Truro, Nova Scotia, Canada |
| Tucker's Weather Station | Adelaide, South Australia, Australia |
| Tzouhalem-Maple Bay Weather | Duncan-Maple Bay, Vancouver Island, British Columbia, Canada |
| University College London | Central London, United Kingdom |
| Upper Caldecote, Beds | Upper Caldecote, Bedfordshire, UK |
| UWE Bristol | University of the West of England |
| V | Djursholm, Stockholm, Sweden |
| Vaderkollen | Oxhagen, Kalmar, Sweden |
| valladolid | |
| Vallda | Vallda, Sweden |
| Valle Vista, CA | Valle Vista, CA, USA |
| Van Meter Weather | Van Meter, Iowa USA |
| Van Meter Weather | Van Meter, Iowa |
| Van Meter Weather | Van Meter Iowa |
| Veikkola | Veikkola, Kirkkonummi, Finland |
| Veikkola | Veikkola, Kirkkonummi, Finland |
| Vejret i Silkeborg | Buskelundtoften, Silkeborg, Danmark |
| Venabygdsfjellet Weather | Venabygdsfjellet, Ringebu, Norway |
| VH Vejr | Skjern, Danmark |
